With a number of fixed-rate and adjustable-rate mortgage options, we are prepared to help you find financing that fits your plans. We are also equipped to support specialized financing options including VA and FHA loans.
Your mortgage lending needs will be addressed by originators who prioritize your individual goals. From application to closing, we will help you understand your options so you can make informed decisions along the way. We value flexibility, so if you would you like to get a pre-approval for a home purchase on the weekend or after business hours, we'll accommodate your schedule. With our common-sense approach to lending and our team of in-house underwriters, we guarantee fast turnaround times.
We're extending our National Home Ownership Month Closing Cost Special Offer with $500 off mortgage closing costs* when you apply for a LUSO Federal Credit Union mortgage online with promo code HOMEOWNER22
*Closing cost discount offer is available for qualified mortgage loans with online applications received June 1, 2022 through June 30, 2022 citing promotional code Homeowner22. Offer not redeemable for cash; $500 credit will be applied at loan closing . Offer valid to Massachusetts loans only. Offer subject to change without notice. Additional restrictions may apply.
Conforming Fixed Rate Mortgage / New Construction / Condo
Points | Term | Rate | APR | Payment per $1,000 Borrowed |
---|---|---|---|---|
0 Points | 10 Year | 4.375% | 4.589% | $10.30 |
0 Points | 15 Year | 4.500% | 4.649% | $7.65 |
0 Points | 20 Year | 4.750% | 4.868% | $6.46 |
0 Points | 25 Year | 5.250% | 5.351% | $5.99 |
0 Points | 30 Year | 5.250% | 5.339% | $5.52 |
0.50 Points | 10 Year | 4.250% | 4.570% | $10.24 |
0.50 Points | 15 Year | 4.375% | 4.598% | $7.59 |
0.50 Points | 20 Year | 4.625% | 4.801% | $6.39 |
0.50 Points | 25 Year | 5.125% | 5.276% | $5.92 |
0.50 Points | 30 Year | 5.125% | 5.257% | $5.44 |
0.75 Points | 10 Year | 4.125% | 4.497% | $10.18 |
0.75 Points | 15 Year | 4.250% | 4.509% | $7.52 |
0.75 Points | 20 Year | 4.500% | 4.704% | $6.33 |
0.75 Points | 25 Year | 5.000% | 5.175% | $5.85 |
0.75 Points | 30 Year | 5.000% | 5.153% | $5.37 |
1 Points | 10 Year | 4.000% | 4.423% | $10.12 |
1 Points | 15 Year | 4.125% | 4.420% | $7.46 |
1 Points | 20 Year | 4.375% | 4.607% | $6.26 |
1 Points | 25 Year | 4.875% | 5.073% | $5.77 |
1 Points | 30 Year | 4.875% | 5.049% | $5.29 |
2 Points | 10 Year | 3.875% | 4.507% | $10.07 |
2 Points | 15 Year | 4.000% | 4.439% | $7.40 |
2 Points | 20 Year | 4.250% | 4.595% | $6.19 |
2 Points | 25 Year | 4.750% | 5.045% | $5.70 |
2 Points | 30 Year | 4.750% | 5.008% | $5.22 |
Non Conforming Fixed Rate Mortgage / New Construction / Condo
Points | Term | Rate | APR | Payment per $1,000 Borrowed |
---|---|---|---|---|
0 Points | 10 Year | 5.375% | 5.593% | $10.79 |
0 Points | 15 Year | 5.500% | 5.654% | $8.17 |
0 Points | 20 Year | 5.750% | 5.873% | $7.02 |
0 Points | 25 Year | 6.250% | 6.356% | $6.60 |
0 Points | 30 Year | 6.250% | 6.344% | $6.16 |
0.50 Points | 10 Year | 5.250% | 5.576% | $10.73 |
0.50 Points | 15 Year | 5.375% | 5.604% | $8.10 |
0.50 Points | 20 Year | 5.625% | 5.808% | $6.95 |
0.50 Points | 25 Year | 6.125% | 6.284% | $6.52 |
0.50 Points | 30 Year | 6.125% | 6.265% | $6.08 |
0.75 Points | 10 Year | 5.125% | 5.504% | $10.67 |
0.75 Points | 15 Year | 5.250% | 5.516% | $8.04 |
0.75 Points | 20 Year | 5.500% | 5.712% | $6.88 |
0.75 Points | 25 Year | 6.000% | 6.184% | $6.44 |
0.75 Points | 30 Year | 6.000% | 6.163% | $6.00 |
1 Points | 10 Year | 5.000% | 5.431% | $10.61 |
1 Points | 15 Year | 5.125% | 5.428% | $7.97 |
1 Points | 20 Year | 5.375% | 5.616% | $6.81 |
1 Points | 25 Year | 5.875% | 6.084% | $6.37 |
1 Points | 30 Year | 5.875% | 6.059% | $5.92 |
2 Points | 10 Year | 4.875% | 5.519% | $10.55 |
2 Points | 15 Year | 5.000% | 5.452% | $7.91 |
2 Points | 20 Year | 5.250% | 5.609% | $6.74 |
2 Points | 25 Year | 5.750% | 6.060% | $6.29 |
2 Points | 30 Year | 5.750% | 6.024% | $5.84 |
Owner Occupied
Fees vary and are due at application
Mortgage construction and biweekly mortgage payment available at a rate increase of 0.25%
APR: Annual Percentage Rate is based on a $150,000.00 loan amount; Jumbo loan APR is based on a $647,201.00 loan amount.
Down Payment Requirements: a 20% down payment is required; less than a 20% down payment will require MGIC Insurance; less than a 30% down payment will require real estate tax escrow.
Rate Lock Policy: LFCU will rate lock for 60 days.
Loan terms and conditions, including interest rate and/or fees, are subject to change due to the resulting risk rating assigned by the Credit Union’s secondary market investor. Factors used in determining risk ratings include certain loan characteristics such as points, loan amount, loan-to-value, borrower’s credit, property type, occupancy, and loan purpose.
Jumbo loan limits may differ by County per FNMA Guidelines.
Construction Term Policy: The construction phase is limited to a maximum (12) month period; 10% down payment required (10% may be in reserves or land equity)
20 Year Amortization Conforming Adjustable Rate Mortgage / Condo
Points | Term | Rate | APR | Index | CAP | Margin |
---|---|---|---|---|---|---|
0 Points | 5/1 | 3.000% | 5.270% | 1 YR Treasury | 2/6 | + 2.50% |
0 Points | 5/5 | 3.500% | 4.845% | 5 YR Treasury | 2/6 | + 2.50% |
20 Year Amortization Conforming Jumbo Adjustable Rate Mortgage / Condo
Points | Term | Rate | APR | Index | CAP | Margin |
---|---|---|---|---|---|---|
0 Points | 5/1 | 3.500% | 5.673% | 1 YR Treasury | 2/6 | + 3.000% |
0 Points | 5/5 | 4.000% | 5.244% | 5 YR Treasury | 2/6 | + 3.000% |
Owner Occupied / Max Loan $647,200.00
Fees vary and are due at application
Mortgage construction and biweekly mortgage payment available at a rate increase of 0.25%
APR: Annual Percentage Rate is based on a $150,000.00 loan amount; Jumbo loan APR is based on a $647,201.00 loan amount; 20 YR amortization.
Rates are subject to increase after consummation/first adjustment.
Ceiling not to exceed 18.00%; floor not to fall below 2.50% (* 3.000% for Jumbo loans).
Down Payment Requirements: a 20% down payment is required; less than a 20% down payment will require MGIC Insurance; less than a 30% down payment will require real estate tax escrow.
Rate Lock Policy: LFCU will rate lock for 60 days.
Jumbo loan limits may differ by County per FNMA Guidelines.
Construction Term Policy: The construction phase is limited to a maximum (12) month period; 10% down payment required (10% may be in reserves or land equity).
30 Year Amortization Jumbo Adjustable Rate Mortgage/New Construction / Condo
Points | Term | Rate | APR | Index | CAPS | Margin |
---|---|---|---|---|---|---|
0 Points | SPECIAL 5/1 | 4.250% | 5.802% | 1 Yr Treasury | 2/6 | + 3.000% |
0 Points | 5/5 | 4.500% | 5.682% | 5 Yr Treasury | 2/6 | + 3.000% |
1 Points | SPECIAL 5/1 | 4.125% | 5.955% | 1 Yr Treasury | 2/6 | + 3.000% |
1 Points | 5/5 | 4.375% | 5.724% | 5 Yr Treasury | 2/6 | + 3.000% |
2 Points | SPECIAL 5/1 | 4.000% | 6.038% | 1 Yr Treasury | 2/6 | + 3.000% |
2 Points | 5/5 | 4.250% | 5.766% | 5 Yr Treasury | 2/6 | + 3.000% |
30 Year Amortization Adjustable Rate Mortgage/New Construction / Condo
Points | Term | Rate | APR | Index | CAPS | Margin |
---|---|---|---|---|---|---|
0 Points | SPECIAL 5/1 | 3.750% | 5.374% | 1 Yr Treasury | 2/6 | + 2.500% |
0 Points | 5/5 | 4.000% | 5.262% | 5 Yr Treasury | 2/6 | + 2.500% |
1 Points | SPECIAL 5/1 | 3.625% | 5.454% | 1 Yr Treasury | 2/6 | + 2.500% |
1 Points | 5/5 | 3.875% | 5.303% | 5 Yr Treasury | 2/6 | + 2.500% |
2 Points | SPECIAL 5/1 | 3.500% | 5.535% | 1 Yr Treasury | 2/6 | + 2.500% |
2 Points | 5/5 | 3.750% | 5.344% | 5 Yr Treasury | 2/6 | + 2.500% |
Owner Occupied / Max Loan $647,200.00
Fees vary and are due at application
Mortgage construction and biweekly mortgage payment available at a rate increase of 0.25%
APR: Annual Percentage Rate is based on a $150,000.00 loan amount; Jumbo loan APR is based on a $647,201.00 loan amount; 30-YR amortization.
Fees vary and are due at application.
Bi-weekly mortgage payment available at a Rate increase of 0.25%.
Mortgage construction available at a Rate increase of 0.25%.
Rates are subject to increase after consummation/first adjustment.
Ceiling not to exceed 18.00%; floor not to fall below 2.500% ( * 3.000% for Jumbo loans).
Down Payment Requirements: a 20% down payment is required; less than a 20% down payment will require MGIC Insurance; less than a 30% down payment will require real estate tax escrow.
Payments do not include amounts for taxes and insurance premiums, if applicable. The actual payment obligation will be greater.
Rate Lock Policy: LFCU will rate lock for 60 days for a fee of $500.00 and is refunded upon receipt of closing from attorney; fee is non-refundable on withdrawn applications; fee and rate lock are forfeited on loans closed after the 60 day period; fee is automatically refunded on denied applications.
Loan terms and conditions, including interest rate and/or fees, are subject to change due to the resulting risk rating assigned by the Credit Union’s secondary market investor. Factors used in determining risk ratings include certain loan characteristics such as points, loan amount, loan-to-value, borrower’s credit, property type, occupancy, and loan purpose.
Jumbo loan limits may differ by County per FNMA Guidelines.
Construction Term Policy: The construction phase is limited to a maximum (12) month period; 10% down payment required (10% may be in reserves or land equity)
Conforming Jumbo Fixed Rate Mortgage / New Construction / Condo
Points | Term | Rate | APR | Payment per $1,000 borrowed |
---|---|---|---|---|
0 Points | 10 Year | 4.875% | 4.925% | $10.48 |
0 Points | 15 Year | 5.000% | 5.035% | $7.91 |
0 Points | 20 Year | 5.250% | 5.278% | $6.74 |
0 Points | 25 Year | 5.750% | 5.774% | $6.29 |
0 Points | 30 Year | 5.750% | 5.771% | $5.84 |
0.50 Points | 10 Year | 4.750% | 4.908% | $10.48 |
0.50 Points | 15 Year | 4.875% | 4.985% | $7.84 |
0.50 Points | 20 Year | 5.125% | 5.213% | $6.67 |
0.50 Points | 25 Year | 5.625% | 5.701% | $6.22 |
0.50 Points | 30 Year | 5.625% | 5.692% | $5.76 |
0.75 Points | 10 Year | 4.625% | 4.836% | $10.42 |
0.75 Points | 15 Year | 4.750% | 4.898% | $7.78 |
0.75 Points | 20 Year | 5.000% | 5.117% | $6.60 |
0.75 Points | 25 Year | 5.500% | 5.601% | $6.14 |
0.75 Points | 30 Year | 5.500% | 5.589% | $5.68 |
1 Points | 10 Year | 4.500% | 4.764% | $10.36 |
1 Points | 15 Year | 4.625% | 4.809% | $7.71 |
1 Points | 20 Year | 4.875% | 5.021% | $6.53 |
1 Points | 25 Year | 5.375% | 5.501% | $6.07 |
1 Points | 30 Year | 5.375% | 5.485% | $5.60 |
2 Points | 10 Year | 4.375% | 4.851% | $10.30 |
2 Points | 15 Year | 4.500% | 4.832% | $7.65 |
2 Points | 20 Year | 4.750% | 5.012% | $6.46 |
2 Points | 25 Year | 5.250% | 5.475% | $5.99 |
2 Points | 30 Year | 5.250% | 5.448% | $5.52 |
Non Conforming Jumbo Fixed Rate Mortgage / New Construction / Condo
Points | Term | Rate | APR | Payment per $1,000 Borrowed |
---|---|---|---|---|
0 Points | 10 Year | 5.875% | 5.926% | $11.04 |
0 Points | 15 Year | 6.000% | 6.036% | $8.44 |
0 Points | 20 Year | 6.250% | 6.279% | $7.31 |
0 Points | 25 Year | 6.750% | 6.775% | $6.91 |
0 Points | 30 Year | 6.750% | 6.773% | $6.49 |
0.50 Points | 10 Year | 5.750% | 5.911% | $10.98 |
0.50 Points | 15 Year | 5.875% | 5.989% | $8.37 |
0.50 Points | 20 Year | 6.125% | 6.216% | $7.24 |
0.50 Points | 25 Year | 6.625% | 6.704% | $6.83 |
0.50 Points | 30 Year | 6.625% | 6.696% | $6.40 |
0.75 Points | 10 Year | 5.625% | 5.840% | $10.91 |
0.75 Points | 15 Year | 5.750% | 5.902% | $8.30 |
0.75 Points | 20 Year | 6.000% | 6.122% | $7.16 |
0.75 Points | 25 Year | 6.500% | 6.606% | $6.75 |
0.75 Points | 30 Year | 6.500% | 6.594% | $6.32 |
1 Points | 10 Year | 5.500% | 5.769% | $10.85 |
1 Points | 15 Year | 5.625% | 5.815% | $8.24 |
1 Points | 20 Year | 5.875% | 6.027% | $7.09 |
1 Points | 25 Year | 6.375% | 6.507% | $6.67 |
1 Points | 30 Year | 6.375% | 6.492% | $6.24 |
2 Points | 10 Year | 5.375% | 5.859% | $10.79 |
2 Points | 15 Year | 5.500% | 5.842% | $8.17 |
2 Points | 20 Year | 5.750% | 6.023% | $7.02 |
2 Points | 25 Year | 6.250% | 6.487% | $6.60 |
2 Points | 30 Year | 6.250% | 6.460% | $6.16 |
Fees vary and are due at application
Mortgage construction and biweekly mortgage payment available at a rate increase of 0.25%
APR: APR: Annual Percentage Rate is based on a $150,000.00 loan amount; Jumbo loan APR is based on a $647,201.00 loan amount; 30- YR amortization.
Rates are subject to increase after consummation/first adjustment.
Floor rate will not fall below 2.500% (* 3.000% for Jumbo loans).
Down Payment Requirements: a 20% down payment is required; less than a 20% down payment will require MGIC Insurance; less than a 30% down payment will require real estate tax escrow.
Rate Lock Policy: LFCU will rate lock for 60 days.
Jumbo loan limits may differ by County per FNMA Guidelines
Construction Term Policy: The construction phase is limited to a maximum (12) month period; 10% down payment required (10% may be in reserves or land equity).