New Auto/Truck: Year 2022 or Newer
Purchase a new vehicle and become the first owner of the car, SUV, or truck you choose.
- $1,000 minimum loan
- Loan terms from one to seven years
- Up to 100% MSRP financing
- $40.00 processing fee
*Restrictions apply.
Effective Date: Tuesday, February 7, 2023
Minimum Loan | Term | Rate | APR | Financing | Payment per $1,000 Borrowed |
---|---|---|---|---|---|
$1,000.00 | 1 Year | 4.990% | 6.667% | Up to 100% MSRP | $85.60 |
$1,000.00 | 2 Year | 4.990% | 5.869% | Up to 100% MSRP | $43.87 |
$1,000.00 | 3 Year | 4.990% | 5.589% | Up to 100% MSRP | $29.97 |
$1,000.00 | 4 Year | 5.490% | 5.948% | Up to 100% MSRP | $23.25 |
$1,000.00 | 5 Year | 5.490% | 5.861% | Up to 100% MSRP | $19.10 |
$1,000.00 | 6 Year | 6.490% | 6.807% | Up to 100% MSRP | $16.81 |
$1,000.00 | 7 Year | 7.490% | 7.769% | Up to 100% MSRP | $15.33 |
APR: Annual Percentage Rate is based on a $10,000 loan amount, unless otherwise noted.
REQUIRED - $50.00 VSI insurance fee on all vehicle loans.
REQUIRED - $75.00 VSI insurance fee on commercial vehicle loans.
Business vehicle annual percentage rates are available upon request; rate is equal to 2.00% above quoted rates above; term may be extended to a maximum of 10 years.