New Auto/Truck: Year 2022 or Newer
Purchase a new vehicle and become the first owner of the car, SUV, or truck you choose.
- $1,000 minimum loan
- Loan terms from one to seven years
- Up to 100% MSRP financing
- $40.00 processing fee
*Restrictions apply.
Effective Date: Friday, June 9, 2023
Minimum Loan | Term | Rate | APR | Financing | Payment per $1,000 Borrowed |
---|---|---|---|---|---|
$1,000.00 | 1 Year | 5.250% | 6.928% | Up to 100% MSRP | $85.72 |
$1,000.00 | 2 Year | 5.250% | 6.130% | Up to 100% MSRP | $43.98 |
$1,000.00 | 3 Year | 5.250% | 5.850% | Up to 100% MSRP | $30.08 |
$1,000.00 | 4 Year | 5.750% | 6.209% | Up to 100% MSRP | $23.37 |
$1,000.00 | 5 Year | 5.750% | 6.122% | Up to 100% MSRP | $19.22 |
$1,000.00 | 6 Year | 6.750% | 7.068% | Up to 100% MSRP | $16.93 |
$1,000.00 | 7 Year | 8.000% | 8.281% | Up to 100% MSRP | $15.59 |
APR: Annual Percentage Rate is based on a $10,000 loan amount, unless otherwise noted.
REQUIRED - $50.00 VSI insurance fee on all vehicle loans.
REQUIRED - $75.00 VSI insurance fee on commercial vehicle loans.
Business vehicle annual percentage rates are available upon request; rate is equal to 2.00% above quoted rates above; term may be extended to a maximum of 10 years.