New Auto/Truck: Year 2022 or Newer
Purchase a new vehicle and become the first owner of the car, SUV, or truck you choose.
- $1,000 minimum loan
- Loan terms from one to seven years
- Up to 100% MSRP financing
- $95.00 processing fee
*Restrictions apply.
Effective Date: Saturday, December 2, 2023
Minimum Loan | Term | Rates as Low as* | APR* | Financing | Payment per $1,000 Borrowed |
---|---|---|---|---|---|
$1,000.00 | 1 Year | 6.000% | 9.168% | Up to 100% MSRP | $86.07 |
$1,000.00 | 2 Year | 6.000% | 7.664% | Up to 100% MSRP | $44.32 |
$1,000.00 | 3 Year | 6.000% | 7.136% | Up to 100% MSRP | $30.42 |
$1,000.00 | 4 Year | 6.500% | 7.370% | Up to 100% MSRP | $23.71 |
$1,000.00 | 5 Year | 6.500% | 7.207% | Up to 100% MSRP | $19.57 |
$1,000.00 | 6 Year | 7.500% | 8.104% | Up to 100% MSRP | $17.29 |
$1,000.00 | 7 Year | 8.750% | 9.285% | Up to 100% MSRP | $15.96 |
APR: Annual Percentage Rate is based on a $10,000 loan amount, unless otherwise noted.
*Rates and Annual Percentage Rates.
REQUIRED - $75.00 VSI insurance fee on all vehicle loans; REQUIRED - $100.00 VSI insurance fee on commercial vehicle loans.
Business vehicle annual percentage rates are available upon request; rate is equal to 2.00% above quoted rates above; term may be extended to a maximum of 10 years.
GAP Insurance available.