New Auto/Truck: Year 2021 or Newer
Purchase a new vehicle and become the first owner of the car, SUV, or truck you choose.
- $1,000 minimum loan
- Loan terms from one to seven years
- Up to 100% MSRP financing
- $25.00 processing fee
*Restrictions apply.
Effective Date: Sunday, June 26, 2022
Minimum Loan | Term | Rate | APR | Financing | Payment per $1,000 Borrowed |
---|---|---|---|---|---|
$1,000.00 | 1 Year | 2.990% | 4.382% | Up to 100% MSRP | $84.69 |
$1,000.00 | 2 Year | 2.990% | 3.717% | Up to 100% MSRP | $42.98 |
$1,000.00 | 3 Year | 2.990% | 3.484% | Up to 100% MSRP | $29.08 |
$1,000.00 | 4 Year | 3.240% | 3.615% | Up to 100% MSRP | $22.24 |
$1,000.00 | 5 Year | 3.490% | 3.794% | Up to 100% MSRP | $18.19 |
$1,000.00 | 6 Year | 3.990% | 4.247% | Up to 100% MSRP | $15.64 |
$1,000.00 | 7 Year | 4.740% | 4.964% | Up to 100% MSRP | $14.01 |
APR: Annual Percentage Rate is based on a $10,000 loan amount, unless otherwise noted.
REQUIRED - $50.00 VSI insurance fee on all vehicle loans.
REQUIRED - $75.00 VSI insurance fee on commercial vehicle loans.
Business vehicle annual percentage rates are available upon request; rate is equal to 2.00% above quoted rates above; term may be extended to a maximum of 10 years.