LUSO Federal Credit Union and its affiliates do not provide tax, legal or accounting advice. You should consult your own tax, legal and accounting advisors before engaging in any transaction.
Classic Term Share/IRA Certificate
Set funds aside for a designated period of time and earn a competitive dividend rate. Whether you are a new or existing member, we can discuss our relationship pricing options with you and generally work out a share certificate rate that will fit what you are looking for.
We have a current special offer for a 3-month term share/IRA certificate. Please contact one of our VIP Bankers to learn more.
- $500 minimum deposit for an IRA Term Share Certificate
- $500 minimum deposit for a Term Share Certificate
- Relationship pricing available - basis point increases from our stated dividend rate are offered for: length of membership, direct deposit, overall deposit balances, etc.
- This account is subject to early withdrawal penalties.
Effective Date: Friday, June 9, 2023
Term | Term Share Minimum Balance | IRA Minimum Balance | Dividend Rate | APY | MAX� Relationship Rate/APY |
---|---|---|---|---|---|
03 Months | $500.00 | $500.00 | 0.05% | 0.05% | N/A |
04 Months | $500.00 | $500.00 | 0.05% | 0.05% | N/A |
05 Months | $500.00 | $500.00 | 0.05% | 0.05% | N/A |
06 Months | $500.00 | $500.00 | 0.10% | 0.10% | N/A |
09 Months | $500.00 | N/A | 0.10% | 0.10% | N/A |
12 Months | $500.00 | $500.00 | 0.15% | 0.15% | N/A |
18 Months | $500.00 | $500.00 | 0.20% | 0.20% | N/A |
20 Months | $500.00 | $500.00 | 0.20% | 0.20% | N/A |
24 Months | $500.00 | $500.00 | 0.25% | 0.25% | N/A |
30 Months | $500.00 | $500.00 | 0.30% | 0.30% | N/A |
36 Months | $500.00 | $500.00 | 0.35% | 0.35% | N/A |
48 Months | $500.00 | $500.00 | 0.40% | 0.40% | N/A |
60 Months | $500.00 | $500.00 | 0.50% | 0.50% | N/A |
*APY: Annual Percentage Yield. This account is subject to early withdrawal penalties.
Ask our VIP Bankers about our current special rate promotion.