Online Banking Login: 
Certificates/IRAs
Classic



Rates are effective as of Thursday, November 17, 2011
Rates are subject to change without notice.

"Classic" Term Share or IRA Certificate
Term Term Share Minimum Balance IRA Minimum Balance Dividend Rate APY "MAX" Relationship APY
3 Months $500.00 $250.00 0.20% 0.20% N/A
4 Months $500.00 $250.00 0.20% 0.20% N/A
5 Months $500.00 $250.00 0.25% 0.25% N/A
6 Months $500.00 $250.00 0.30% 0.30% 080%/0.80%
9 Months $500.00 $250.00 0.35% 0.35% 0.85%/0.85%
12 Months $500.00 $250.00 0.45% 0.45% 0.95%/0.95%
18 Months $500.00 $250.00 0.65% 0.65% 1.14%/1.15%
20 Months $500.00 $250.00 0.80% 0.80% 1.29%/1.30%
24 Months $500.00 $250.00 0.90% 0.90% 1.39%/1.40%
30 Months $500.00 $250.00 1.00% 1.00% 1.49%/1.50%
36 Months $500.00 $250.00 1.14% 1.15% 1.64%/1.65%
48 Months $500.00 $250.00 1.44% 1.45% 1.963%/1.95%
60 Months $500.00 $250.00 1.73% 1.75% 2.23%/2.25%
• APY: Annual Percentage Yield






© 2011 Luso Federal Credit Union
Federally Insured by the NCUA


About Us Disclosures
Hours & Location Fee Schedule
Contact Us ABA Routing Number